WTCC Standings
| 1 | Yvan Muller | 80 |
| 2 | Gabriele Tarquini | 66 |
| 3 | Augusto Farfus | 65 |
| 4 | Rickard Rydell | 46 |
| 5 | Robert Huff | 43 |
| 6 | Jorg Muller | 42 |
| 7 | Andy Priaulx | 38 |
| 8 | Jordi Gene | 32 |
| 9 | Tiago Monteiro | 31 |
| 10 | Sergio Hernandez | 29 |
| Click here to visit official site for full standings | ||
F2 Standings
| 1 | Andy Soucek | 28 |
| 2 | Robert Wickens | 26 |
| 3 | Julien Jousse | 25 |
| 4 | Tobias Hegewald | 22 |
| 5 | Mirko Bortolotti | 21 |
| 6 | Mikhail Aleshin | 17 |
| 7 | Milos Pavlovic | 17 |
| 8 | Philipp Eng | 12 |
| 9 | Nicola De Marco | 10 |
| 10 | Edoardo Piscopo | 10 |
| Click here to visit official site for full standings | ||
16 Jul
Thommo: "There's nothing like competing at home"
15 Jul
Everything you need to know about WTCC/F2 this weekend
15 Jul
Priaulx turns to two wheels for inspiration
14 Jul
Huff 'drives' for success at Brands Hatch
13 Jul
Last chance to book discounted advance tickets for WTCC and ...




Brands Hatch first hosted the FIA World Touring Car Championship in May 2006, when the SEAT Leon of Yvan Muller took his first win of the season in race one. The Kent circuit made history in race two, as Chevrolet scored its first ever WTCC victory with Alain Menu after British hope Andy Priaulx ran wide at Paddock Hill Bend.
In 2007, Menu again served up another race win ahead of Britain's James Thompson in an Alfa Romeo, whilst Priaulx also s...





